+81-3-3498-4475
Message UsThe school’s curriculum has accounted for students who need more time and support to learn Kanji, etc. Not a feature of this school.
You are able to request an AM or PM class schedule based on your needs. Not a feature of this school.
Rest assured that this school has wifi available. Not a feature of this school.
This school introduces part-time job opportunities so you can work while studying. Not a feature of this school.
This school provides specialized counseling to prepare and apply to colleges and universities after graduation. Not a feature of this school.
counsellors are available to provide specialized support for full-time employment after graduation. Not a feature of this school.
This school introduces affordable shared living spaces. Not a feature of this school.
This school introduces private apartments. Not a feature of this school.
This school introduceslocal Japanese families where students can live while studying. Not a feature of this school.
This school organizes regular interactive & cultural activities in the school. Not a feature of this school.
This school organizes out-of-school day-trips, excursions and events throughout the year. Not a feature of this school.
Space outside of the classroom is available for students to interact casually and/or study. Not a feature of this school.
*Click each feature for details
Total Number of Students: | 420 |
---|---|
Class Size: | Maximum number of students in a class is 20 people. The maximum number of students can transfer is 12 students |
Nearest station: Omotesando station (Tokyo Metro Ginza line, Chiyoda line, Hanjomon line)
Distance from station: 5 minutes walk.
This school is close to Harajuku and Shibuya, and is located in a fashion town where the world's top brands are lined up. In addition, you also have connection to an environment with abundant greenery such as Meiji Jingu Shrine and Yoyogi Park while being in the center of the city.
Tuition Fees
Addmission fee | – |
---|---|
Tuition | 150,000 |
Documents Insurance | 10,000 |
Enrollment fees | – |
Extracurricular activity fees | 10,000 |
Addmission fee | 60,000 |
---|---|
Tuition | 600,000 |
Documents Insurance | 60,000 |
Enrollment fees | 20,000 |
Extracurricular activity fees | 60,000 |
Addmission fee | 60,000 |
---|---|
Tuition | 750,000 |
Documents Insurance | 75,000 |
Enrollment fees | 20,000 |
Extracurricular activity fees | 75,000 |
Addmission fee | 60,000 |
---|---|
Tuition | 900,000 |
Documents Insurance | 90,000 |
Enrollment fees | 20,000 |
Extracurricular activity fees | 90,000 |
Addmission fee | 60,000 |
---|---|
Tuition | 1,050,000 |
Documents Insurance | 105,000 |
Enrollment fees | 20,000 |
Extracurricular activity fees | 105,000 |
※ For Working Holiday visa holders (working on holidays) there will be special discounts, specific details please contact us directly.
Tuition Fees
1 year | 50,000 |
---|
Every 6 months | 60,000 |
---|
Every 3 months | 10,000 |
---|
Every 3 months | 20,000 |
---|
Tuition Fees
Admission fees | 10,800 |
---|---|
Tuitions | 8,294 |
Documents Insurance | Actual cost |
Admission fees | 10,800 |
---|---|
Tuitions | 11,146 |
Documents Insurance | Actual cost |
Admission fees | 10,800 |
---|---|
Tuitions | 13,997 |
Documents Insurance | Actual cost |
Admission fees | 10,800 |
---|---|
Tuitions | 5,314 |
Documents Insurance | Actual cost |
Admission fees | 10,800 |
---|---|
Tuitions | 6,998 |
Documents Insurance | Actual cost |
Admission fees | 10,800 |
---|---|
Tuitions | 8,683 |
Documents Insurance | Actual cost |
Admission fees | 10,800 |
---|---|
Tuitions | 3,888 |
Documents Insurance | Actual cost |
Admission fees | 10,800 |
---|---|
Tuitions | 5,314 |
Documents Insurance | Actual cost |
Admission fees | 10,800 |
---|---|
Tuitions | 6,610 |
Documents Insurance | Actual cost |
※ In case of 10 times registration, 5% discount will be given.
School & Visa
Application Support
Free Japanese
Language Lessons
Accommodation
Setup
24-Hour
Emergency Assistance