About the school
Hokkaido National University (known as Hokudai for short) was founded in 1876 as the Sapporo Agricultural College, and was changed to Hokkaido University in 1918 as it remains today. As one of Japan`s national universities, it is known to be among the top universities in Japan, offering post-secondary and graduate courses to more than 10 thousand students. The university has also developed joint programs with hospitals, libraries and botanical gardens, and has created an incubator to train scholars, some of whom have since received Nobel prizes.
For free information & support about this and other recommended schools in Japan:
School’s Advantages
Among the universities in Japan, Hokkaido University is considered to be that with one of the widest ranges of both natural sciences and humanities with 12 undergraduate majors and 19 post-graduate disciplines. For newly-enrolled students, the 1st year is of basic training, after which students choose their more specialized subjects within each discipline.
Hokkaido University provides support for the large number of its international students, through for instance its dedicated international student’s advisory desk gives information to students about scholarship funds and tuition-free programs as well as information & support for students’ lives, including providing equipment for living, and guaranteeing availability of apartments for international students.
With long-term contributions in research and training based on the principles of the founder of the university, Professor WS Clack, the founder of Hokkaido University, which are “lofty ambition”, “international spirit”, “international perspective “, “comprehensive education “,”attaching great importance to practicality”, Hokkaido University is dedicated to training leadership in its students so they can contribute to society after graduation.
School profile
General Informations |
Address: Hokkaido University: 〒060-0808 Hokkaido, Sapporo-shi, Kita-ku, 8jo Nishi 5 chome Go to the map |
---|---|
Total number of students | About 1600 |
Class size | Differs by department |
Minimum course length | Faculty of medicine, dentistry, pharmacy, veterinary department: 6 years; Other faculties: 4 years |
Nationalities | China 52%, other countries 29%, South Korea 9%, Indonesia 4%, Taiwan 3%, Thai 3%, about 85 countries |
School facilities | Information center, university hospital, general museum, library, cafe, cafeteria, sports room, baseball field, football field, tennis court, swimming pool, martial arts room, sword room, archery school |
Student support | Supporting dormitories, international student counseling centers, foreign language education centers, medical centers, international student associations, international exchange programs. Support for international students: Consultation desk to support international students, tuition exemption and reduction, dormitories for international students ... |
URL | |
Scholarships | Encouragement of principals scholarship, preferential program for self-sufficient international students (scholarship for preferential program), Ministry of Education scholarships, scholarships granted by organizations and private enterprises |
Tuition Fees
Admission fees | ¥282,000 |
---|---|
Tuition fees | ¥535,800 |
Total fees of the first year | ¥817,800 |
Second year tuition fees | ¥535,800 |
Total cost of the second year | ¥535,800 |
Total fees of 4 years | ¥2,425,200 |
※ Có chế độ miễn giảm học phí dành cho du học sinh. Chi tiết cụ thể vui lòng liên hệ trực tiếp.
Coming soon...
International Student Accommodation
Keiteki Dorm | Sosei Dorm | |
---|---|---|
Address | Sapporo-shi, Kita-ku | |
The nearest station | Inside the campus | 2-min walk from Kita station 12 jo Chikatetsu |
Kind of room | Single room | Single room |
Rental/ month | ¥4,700 | ¥4,300~4,700 |
Utility fees/ month | ¥5,000~7,000 | |
General equipment | Bathroom, shared dining room, washing machine, sink, toilet. | |
Equipment in the room | Bed, table, chair, bookshelve, personal locker, table lamp, cupboard, trash can, refrigerator, heater, curtains … | |
Addition | Living with Japanese students |
Hokkaido Kita 8 jo university international student house | Hokkaido Higashi 8 jo university international student house | |
---|---|---|
Address | The area near the main campus | |
Kind of room | Single room, couple room, family room | Single room (male) |
Rental/ month | Single room, couple room ¥18,800/ month | ¥19,500~24,500 |
Utility fees/ month | Under individual contracts | ¥5,000~18,000 |
Facilities | Bathroom, kitchen, gas fireplace, bed, wardrobe, desk, chair, table lamp, refrigerator, shoe cabinet, curtain … | Bed, wardrobe, table, chair, bookshelve, refrigerator, heater, curtains …
General equipment: bathroom, toilet, shared kitchen, dining room, laundry room, mailbox, livingroom … |
Addition | Living with Japanese students |
Hokkaido Kita 23 jo university international student house building 1 | Hokkaido Kita 23 jo university international student house building 2 | |
---|---|---|
Address | The area near the main campus | |
Kind of room | Single room | Single room |
Rental/ month | ¥14,000 | ¥17,400 |
Utility fees/ month | ¥5,000~10,000 | |
General equipment | Bathroom, toilet, kitchen, dining room, laundry room, mailbox, shoes cabinet, living room … | |
Equipment in the room | Cable, bed, wardrobe, table, chairs bookshelve, cupboard, refrigerator, sinks, gas heater, curtain… | |
Addition | – | Living with Japanese students |
Hokkaido Shifushimi University International Student House | |
---|---|
Address | Sapporo-shi, Chuo-ku |
The nearest station | Nishisen 16 jo station Sapporo subway city |
Kind of room | Triple room |
Rental/ month | ¥19,500 |
Utility fees/ month | ¥10,700 |
General equipment | Living room (dining table, chair), kitchen (stove, fridge, microwave, cupboard), toilet, bathroom, washing machine, dryer, vacuum cleaner, curtain … |
Equipment in the room | Bed, table, chair, wardrobe, electric heater, curtain… |
Addition | Living with Japanese students |
Sapporo International Exchange Club
Address | Sapporo-shi, Toyohira-ku |
---|---|
The nearest station | Gakuenmae station Chikatetsu toho line |
Kind of room | Single room, couple room |
Rental/ month | Single room ¥22,400 Couple room ¥32,900 |
Utility fees/ month | According to the invoice |
General Equipment | Dining room, kitchen, laundry room, self-study room, lounge, lobby room … |
Equipment in the room | Bed, table, chair, table lamp, shelves, bathroom, hot water, refrigerator, phone … |
Apartment
Homestay
Related Schools
